pile of fly tipped junk in south east region of UK

Fly Tipping Analysis Brighton and South East 2021

16 December 2021

Analysis of fly-tipping in Brighton and South East

Are you interested in a regional analysis of fly-tipping in Brighton and the South East? Good! You are in the right place.

This blog covers a detailed regional analysis of fly-tipping in the South East area of the UK, including major cities like Brighton, Southhampton and Portsmouth. These figures are based on the latest Defra stats.

 

1. Fly tipping analysis South East 2021
2. 
Local authorities with highest increase in fly tipping
3. Local authorities with the biggest reductions in fly tipping 

 

1. Fly tipping analysis South East UK 2021 

The South East region had the most significant yearly increase, which grew from 91,000 instances to 121,000. An increase of 34%. Although, the South East remains below the national average, at a rate of only 13 fly-tips per 1000 residents. Below we give a detailed analysis of fly-tipping rates within the South East area of the UK by fly tips per 1000 people. Reigate and Banstead top the charts with a significant 71 fly tips per 1000 people, followed by Southampton and DartfordAdur has the least amount of fly-tips per 1000 people. However, it is worth noting that the region is also the smallest population.

 

Table A – Fly tipping in local authorise in South East ranked by rate of fly-tipping per 1000 people 

Local authority 2020 /21 fly tips 2019 /20 fly tips change % of total fly tips fly tips per 1000 people Population
Reigate and Banstead 10,530 524 1910% 9% 71 149,243
Southampton 9,980 11,824 -16% 9% 39 252,872
Dartford 3,474 2,700 29% 3% 30 114,051
Spelthorne 2,300 1,016 126% 2% 23 99,873
Swale 3,294 2,633 25% 3% 22 151,015
Gravesham 2,307 2,278 1% 2% 22 106,890
Milton Keynes 5,819 4,899 19% 5% 22 270,203
Medway 5,998 5,713 5% 5% 21 279,142
Slough 2,821 1,567 80% 2% 19 149,577
Thanet 2,611 2,066 26% 2% 18 141,458
Oxford 2,708 1,653 64% 2% 18 151,584
Maidstone 2,952 2,402 23% 3% 17 173,132
Woking 1,705 1,243 37% 1% 17 100,008
Winchester 2,120 1,089 95% 2% 17 125,925
Basingstoke and Deane 2,935 4,107 -29% 3% 17 177,760
Eastleigh 2,179 596 266% 2% 16 135,520
Folkestone and Hythe 1,779 1,360 31% 2% 16 113,320
Tandridge 1,384 1,286 8% 1% 16 88,542
Ashford 1,988 1,538 29% 2% 15 131,018
Adur 895 407 120% 1% 14 64,187

Source: Defra / Lovejunk (December 2021)

 

 

2. Local authorities with highest increase in fly tipping

The three local authorities in the South East region of the UK with the worst reported rates of fly tipping were Reigate and Banstead (71 fly-tips per 1000 residents), Eastleigh (16 instances per 1000), and Hart (11 instances per 1000) showing a large 266% and 142% increase, respectively. There were 13 fly-tips for every 1000 residents in the South East on average. This rate is well below the national average of 20.

 

Table B – Local authorities in the South East with highest INCREASE in fly tipping  

Local authority 2020 /21 fly tips 2019 /20 fly tips change % of total fly tips fly tips per 1000 people Population
Reigate and Banstead 10,530 524 1910% 9% 71 149,243
Eastleigh 2,179 596 266% 2% 16 135,520
Hart 1,029 425 142% 1% 11 97,608
Spelthorne 2,300 1,016 126% 2% 23 99,873
Adur 895 407 120% 1% 14 64,187
Worthing 760 352 116% 1% 7 110,727
Windsor & Maidenhead 2,034 944 115% 2% 13 151,273
Waverley 957 447 114% 1% 8 126,556
East Hampshire 1,152 558 106% 1% 9 123,838
Wokingham 2,284 1,155 98% 2% 13 173,945
Winchester 2,120 1,089 95% 2% 17 125,925
Rother 1,096 598 83% 1% 11 96,716
Slough 2,821 1,567 80% 2% 19 149,577
Tonbridge and Malling 1,017 581 75% 1% 8 132,571
Eastbourne 919 526 75% 1% 9 103,324
West Oxfordshire 1,188 682 74% 1% 11 111,758
Chichester 1,657 1,011 64% 1% 14 121,508
Oxford 2,708 1,653 64% 2% 18 151,584
Lewes 265 163 63% 0% 3 103,525
Dover 1,514 942 61% 1% 13 118,514

Source: Defra / Lovejunk (December 2021)

3. Local authorities with the biggest reductions in fly tipping

Below is a table showing the best-improved area for fly-tipping. Many local authorities improved their rates over the past year, which is great news! Basington and Deane are top performers with a change of -29%, closely followed by Brighton and Hove and Portsmouth, which reported only three fly-tips per 1000 people despite having one of larger populations in the South East. Mole Valley and Hastings both cleaned up though it's worth noting they are not the most populated of the authorities listed here. Great work South East, we salute you all.

 

Table C – Local authorities in the South East with the biggest REDUCTION in fly tipping 

Local authority 2020 /21 fly tips 2019 /20 fly tips change % of total fly tips fly tips per 1000 people Population
Basingstoke and Deane 2,935 4,107 -29% 3% 17 177,760
Brighton and Hove 1,527 2,100 -27% 1% 5 291,738
Portsmouth 724 974 -26% 1% 3 214,692
Southampton 9,980 11,824 -16% 9% 39 252,872
Mole Valley 579 654 -11% 0% 7 87,547
Reading 1,628 1,835 -11% 1% 10 160,337
Hastings 1,055 1,147 -8% 1% 11 92,554
Cherwell 652 684 -5% 1% 4 151,846
Runnymede 846 886 -5% 1% 9 90,327
Epsom and Ewell 828 855 -3% 1% 10 81,003
Gravesham 2,307 2,278 1% 2% 22 106,890
Bracknell Forest 629 604 4% 1% 5 124,165
Medway 5,998 5,713 5% 5% 21 279,142
Elmbridge 1,692 1,592 6% 1% 12 137,215
Tandridge 1,384 1,286 8% 1% 16 88,542
Arun 1,569 1,455 8% 1% 10 161,123
Rushmoor 625 568 10% 1% 7 94,387
Milton Keynes 5,819 4,899 19% 5% 22 270,203
South Oxfordshire 969 815 19% 1% 7 143,782
Test Valley 1,744 1,454 20% 1% 14 127,163

Source: Defra / Lovejunk (December 2021)

 

Interactive Map South East UK Fly tipping

In conclusion

Whatever region you are in, fly-tipping is here to stay, and the causes for this vary from financial incentives to a lack of access to waste disposal facilities. For a more extensive overview of this issue, please read our fly-tipping analysis across London and fly-tipping analysis in England, which covers all the UK.

Also feel free to check out our interactive fly tipping map for South East England for a more visual representation of the fly-tipping rates. This map shows rates per 1000 residents in each local authority, council and region within South East England and is based on the latest Defra statistics.

interactive fly tipping map of south east england local authorities



Related Posts